The Van Buren Boys


The Blogosphere's best source for the latest analysis and
commentary from the world of Georgetown Hoyas basketball.


Saturday, October 27, 2007

Georgetown #5 in Initial ESPN/USA Today Poll

ESPN/USA Today Poll
1. North Carolina (10) 0-0 739
2. UCLA (12) 0-0 734
3. Memphis (8) 0-0 731
4. Kansas (1) 0-0 669
5. Georgetown 0-0 625
6. Louisville 0-0 620
7. Tennessee 0-0 598
8. Michigan State 0-0 503
9. Indiana 0-0 479
10. Washington State 0-0 464
11. Duke 0-0 390
12. Marquette 0-0 381
13. Oregon 0-0 360
14. Gonzaga 0-0 252
14. Texas A&M 0-0 252
16. Texas 0-0 216
17. Arizona 0-0 205
18. USC 0-0 189
19. Arkansas 0-0 173
20. Pittsburgh 0-0 160
21. Stanford 0-0 158
22. Kentucky 0-0 155
23. Southern Illinois 0-0 137
24. North Carolina State 0-0 119
25. Villanova 0-0 111

No comments: